Teaching Materials Repository
Title | Link | hf:tax:dlp_document_topic | hf:tax:dlp_document_type | hf:tax:dlp_document_language | hf:tax:dlp_document_author-institution |
---|---|---|---|---|---|
OpenAI and Higher Education webinar series: The Centre for Research in Assessment and Digital Learning (CRADLE) hosted a series of four webinars together with the Australian Government body TEQSA (Tertiary Education Quality and Standards Agency) | teaching-methods-and-related-issues | audio-visual-material | english | cradle teqsa | |
Measuring health-related quality of life in children and adolescents: The EQ-5D-Y | health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | euroqol-research-foundation | |
EQ-5D-5L Descriptive System | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
EuroQol Whiteboard Animation – THE EQ VISUAL ANALOGUE SCALE | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
Measuring health-related quality of life in children and adolescents: The EQ-5D-Y | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
Translating Patient Reported Outcome Measures for Use Around the World – The Example of EQ-5D | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
How to obtain EQ-5D? | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
Explaining the EQ-5D in about two-and-a-half minutes | health-and-outcome-valuation | audio-visual-material | english | euroqol-research-foundation | |
Which MAUIs are recommended for use in HTA? A review of national pharmacoeconomic HTA guidelines from around the World | health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | euroqol-research-foundation | |
EuroQol Core Slide kit | health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | euroqol-research-foundation | |
The Role of Government | political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Health and Health Systems | introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Demand for Health Insurance | demand-for-health-insurance | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Demand for health: The Grossman model | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
ECON 180.289: The Economics of Health | introduction-to-health-economics | module-course-outlines-and-readings | english | david-bishai-johns-hopkins-university | |
Managed Care | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | ||
Capitation | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Adverse Selection | equity-analyses | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Market Power | competition-and-market-failure health-care-labor-markets | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Equity and Health | equity-analyses | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Malpractice | regulation | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Quality | supply-of-health-services-including-quality-of-care | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Health Economics in Low Income Countries | equity-analyses political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Pharmaceuticals | supply-of-pharmaceutical-products-and-medical-devices | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Physician Behavior | demand-for-and-utilization-of-health-services-including-barriers-to-access health-care-labor-markets supply-of-health-services-including-quality-of-care | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
Fixing Broken Health Systems | priority-setting supply-of-health-services-including-quality-of-care | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | |
US Health Insurance | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | ||
Economic Theory of Public Goods Applied to Public Health | lecture-presentations-powerpoint-slides | english | david-bishai-johns-hopkins-university | ||
Economics of Health Course – Lecture Recordings | demand-for-and-utilization-of-health-services-including-barriers-to-access demand-for-health-insurance equity-analyses health-care-labor-markets | audio-visual-material | english | david-bishai-johns-hopkins-university | |
An Introduction to Behavioral Economics for Health Economics Students | behavioral-economics-and-health-production | lecture-presentations-powerpoint-slides | english | elena-druica-university-of-bucharest | |
Écosanté: enhancing knowledge, competencies and collaboration opportunities related to health economics | economic-evaluation | audio-visual-material | english french | annie-poirier-unite-de-soutien-ssa-quebec christian-chabot-unite-de-soutien-ssa-quebec erin-strumpf-mcgill-university france-legare-unite-de-soutien-ssa-quebec herve-tchala-vignon-zomahoun-unite-de-soutien-ssa-quebec jason-robert-guertin-universite-laval maude-laberge-universite-laval myriam-gaudreault-universite-laval oxane-borges-da-silva-universite-de-montreal pascale-laveault-allard-universite-laval simon-berthelot-universite-laval thomas-poder-universitaire-de-sherbrooke | |
Webinar: Where is Gender in Health Economics? | equity-analyses | lecture-presentations-powerpoint-slides | english | lavanya-vijayasingham-london-school-of-hygiene-tropical-medicine michelle-remme-the-global-fund-to-fight-aids rajalakshmi-ramprakash-ramalingaswami-centre-on-equity-and-social-determinants-of-health-public-health-foundation-of-india veloshnee-govender-world-health-organization | |
National Health Accounts and their use in informing health sector reform | health-care-financing-and-expenditure resource-allocation | case-studies-and-group-exercises | english | charlotte-muheki-university-of-cape-town di-mcintyre-university-of-cape-town | |
Mobilising health care resources in a rural, low-income country context: Role-play | health-care-financing-and-expenditure resource-allocation | case-studies-and-group-exercises | english | di-mcintyre-university-of-cape-town filip-meheus-university-of-cape-town lucy-gilson-university-of-cape-town | |
Economic Evaluation in Health Care | economic-evaluation | lecture-presentations-powerpoint-slides | english | kaja-abbas | |
Economic Evaluation in Practice | economic-evaluation | lecture-presentations-powerpoint-slides | english | kaja-abbas | |
Economics of the market for medicines | supply-of-pharmaceutical-products-and-medical-devices | lecture-presentations-powerpoint-slides | english | jon-sussex-office-of-health-economics jorge-mestre-ferrandiz-office-of-health-economics | |
Teaching material on Health economics for grad students of Nursing | economic-evaluation | lecture-presentations-powerpoint-slides | spanish | sergio-garcia-vicente | |
Costing in Economic Evaluation Part III (Cost Adjustment Issues) | economic-evaluation | audio-visual-material | english | lucy-cunnama-university-of-cape-town | |
Costing in Economic Evaluation Part II (Costing Methods) | economic-evaluation | audio-visual-material | english | lucy-cunnama-university-of-cape-town | |
Costing in Economic Evaluation Part I (Cost Concepts and Approaches | economic-evaluation | audio-visual-material | english | lucy-cunnama-university-of-cape-town | |
Introduction to Economic Evaluation | economic-evaluation | audio-visual-material | english | susan-cleary-university-of-cape-town | |
Economic Evaluation and Health System Strengthening | economic-evaluation | audio-visual-material | english | susan-cleary-university-of-cape-town | |
Medical labour markets: An interview with Karen Bloor | health-care-labor-markets | audio-visual-material | english | karen-bloor-university-of-york | |
Possible Disutility Associated with Explicit Health Care Rationing | rationing | audio-visual-material | english | joanna-coast-university-of-bristol | |
Health economics & financing in low and middle income countries (full course/materials available upon free registration) | health-care-financing-and-expenditure | module-course-outlines-and-readings | english | dr-lorna-guinness-london-school-of-hygiene-tropical-medicine dr-virginia-wiseman-london-school-of-hygiene-tropical-medicine fiammetta-bozzani-london-school-of-hygiene-tropical-medicine george-christopher-london-school-of-hygiene-tropical-medicine joanna-stroud-london-school-of-hygiene-tropical-medicine | |
Costing in Economic Evaluation (Parts I, II and III) | economic-evaluation | lecture-presentations-powerpoint-slides | english | lucy-cunnama-university-of-cape-town | |
Economic Evaluation and Health System Strengthening | economic-evaluation | lecture-presentations-powerpoint-slides | english | susan-cleary-university-of-cape-town | |
Introduction to Economic Evaluation | economic-evaluation | lecture-presentations-powerpoint-slides | english | susan-cleary-university-of-cape-town | |
Établissement des coûts dans l’évaluation économique Première partie | economic-evaluation | lecture-presentations-powerpoint-slides | french | lucy-cunnama-university-of-cape-town | |
Évaluation économique et renforcement des systèmes de santé | economic-evaluation | lecture-presentations-powerpoint-slides | french | susan-cleary-university-of-cape-town | |
Introduction à l’évaluation économique | economic-evaluation | lecture-presentations-powerpoint-slides | french | susan-cleary-university-of-cape-town | |
Health Care Rationing Exercise | rationing | case-studies-and-group-exercises | english | tracey-sach-university-of-east-anglia | |
Economics of the Market for Medicines | competition-and-market-failure demand-for-and-utilization-of-health-services-including-barriers-to-access economic-evaluation regulation supply-of-pharmaceutical-products-and-medical-devices | lecture-presentations-powerpoint-slides | english | jon-sussex-office-of-health-economics jorge-mestre-ferrandiz-office-of-health-economics | |
Non-market Health Care Allocation (Lecture 8) | introduction-to-health-economics priority-setting resource-allocation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Information, Supplier-Induced Demand and Provider Responses to Incentives (Lecture 7) | competition-and-market-failure introduction-to-health-economics supply-of-health-services-including-quality-of-care | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Externalities, Public Goods and Health Insurance (Lecture 6) | competition-and-market-failure health-care-financing-and-expenditure introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Resource Allocation and the Market (Lecture 5) | competition-and-market-failure introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Producers and the Supply of Health Care (Lecture 4) | introduction-to-health-economics supply-of-health-services-including-quality-of-care | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Consumers and the Demand for Health Care (Lecture 3) | demand-for-and-utilization-of-health-services-including-barriers-to-access introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Key Concepts in Health Economics (Lecture 2) | introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Introduction to Health Economics (Lecture 1) | introduction-to-health-economics | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
The Challenges for Health Systems in a Globalizing World | political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Global Trade and Health | political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Human Resources and Health Worker Migration | health-care-labor-markets political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
An Overview of the Global Economy | political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Priority Setting in Healthcare | priority-setting rationing | lecture-presentations-powerpoint-slides | english | hareth-al-janabi-university-of-birmingham | |
Combining Equity and Efficiency in Health Care | efficiency-analyses equity-analyses theory | lecture-presentations-powerpoint-slides | english | john-hooker-carnegie-mellon-university | |
Health and Health Care Systems | competition-and-market-failure health-care-financing-and-expenditure | lecture-presentations-powerpoint-slides | english | marie-stack-nottingham-trent-university | |
Eliciting Visual Analogue Scale (VAS) Valuations Exercise | economic-evaluation health-and-outcome-valuation | case-studies-and-group-exercises | english | nancy-devlin-city-university | |
Quality Adjusted Life Years (QALYs) Exercise | economic-evaluation health-and-outcome-valuation | case-studies-and-group-exercises | english | bonnie-parkinson-macquarie-university | |
The Role of Qualitative Research in Health Economics | qualitative-research-methods | audio-visual-material | english | joanna-coast-university-of-bristol | |
Empirical Studies of the Production of Health | health-and-outcome-valuation production-of-health social-determinants-of-health | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Beyond the Grossman’s Model | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Microeconomic Principles of Production / Consumption of Health | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Counting the Cost of Effective Health Policy | economic-evaluation | case-studies-and-group-exercises | english | stephen-heasell-nottingham-trent-university | |
Incremental Cost Effectiveness Ratios (ICERs) Exercise | economic-evaluation | case-studies-and-group-exercises | english | nancy-devlin-city-university | |
Introduction to Decision Modelling | economic-evaluation | lecture-presentations-powerpoint-slides | english | andrew-sutton-university-of-birmingham | |
Estimating Quality Adjusted Life Years (QALYs) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Measuring Outcomes in Economic Evaluation | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Recommendations of the US Panel on Cost-Effectiveness in Health and Medicine | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Economic Evaluation: Decision Rules | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Multiple Year Cost Calculations | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Measuring Cost Over Time | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Quality Adjusted Life Years (QALYs) | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Overview of Cost-Effectiveness Analysis | economic-evaluation | lecture-presentations-powerpoint-slides | english | kevin-frick-johns-hopkins-bloomberg-school-of-public-health | |
Pharmaco-economic Evaluation: Analysis and Costs | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Benefits and Outcomes | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Resources and Costs | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Pharmaco-economic Evaluation: Research Question | economic-evaluation | lecture-presentations-powerpoint-slides | english | richard-smith-london-school-of-hygiene-and-tropical-medicine | |
Methods for Valuing Health in Economic Evaluation | economic-evaluation | lecture-presentations-powerpoint-slides | english | adam-oliver-london-school-of-economics | |
Assessing Value for Money: Principles, Methods and Issues (including exercise) | economic-evaluation | case-studies-and-group-exercises lecture-presentations-powerpoint-slides | english | nancy-devlin-city-university | |
Economic Evaluation: Measuring Benefits | economic-evaluation health-and-outcome-valuation | lecture-presentations-powerpoint-slides | english | eleonar-fichera-university-of-manchester | |
Economic Evaluation in Health Care: An Overview | economic-evaluation | lecture-presentations-powerpoint-slides | english | william-whittaker-university-of-manchester | |
In Pursuit of Equity in Health Care | equity-analyses | case-studies-and-group-exercises | english | heather-brown-newcastle-university | |
Equity in Priority Setting | priority-setting | case-studies-and-group-exercises | english | dr-emma-frew-university-of-birmingham | |
Health Econometrics Exercise: Critical Appraisal of a Published Article | health-statistics-and-econometrics | case-studies-and-group-exercises | english | andrew-street-university-of-york christopher-sampson-university-of-nottingham david-whitehurst-simon-fraser-university | |
Interpreting Multivariate Regressions | health-statistics-and-econometrics | lecture-presentations-powerpoint-slides | english | heather-brown-newcastle-university | |
Universidad del Rosario: Seminario de Economía de la Salud | introduction-to-health-economics | module-course-outlines-and-readings | spanish | paul-rodriguez-universidad-del-rosario | |
Bilateral Trade Game (introduces concepts of demand, supply, equilibrium and consumer & producer surplus) | introduction-to-health-economics | case-studies-and-group-exercises | english | alastair-fischer-birkbeck-college | |
Moral Hazard in Health Insurance: What do we Know and How do we Know it? | demand-for-health-insurance health-care-financing-and-expenditure | audio-visual-material | english | amy-finkelstein-mit | |
How Healthcare is Funded Internationally | health-care-financing-and-expenditure | lecture-presentations-powerpoint-slides | english | cristina-penaloza-university-of-birmingham | |
Priority-setting Exercise: An Instrument for Training in Health Care Resource Allocation | priority-setting rationing | article case-studies-and-group-exercises manuscript-outlining-exercise | english | david-whynes keith-tolley university-of-nottingham-reproduced-with-permission-of-david-whynes | |
Medical Labour Markets: An Interview with Karen Bloor | health-care-labor-markets | audio-visual-material | english | karen-bloor-university-of-york | |
The Demand for Health and Healthcare – Grossman Model | demand-for-and-utilization-of-health-services-including-barriers-to-access | lecture-presentations-powerpoint-slides | english | dr-emma-frew-university-of-birmingham | |
Globalization and Health: Health Worker Migration | health-care-labor-markets political-economy-of-health-care-including-globalization | lecture-presentations-powerpoint-slides | english | john-ashmore-university-of-cape-town | |
Illustrating Adverse Selection in Health Insurance Markets with a Classroom Game | competition-and-market-failure demand-for-health-insurance health-care-financing-and-expenditure | case-studies-and-group-exercises | english | jennifer-mellor-college-of-william-and-mary |
Contributing materials
We encourage all health economics teachers committed to building health economics education capacity and enhancing the quality of teaching to submit material for incorporation in this repository. The materials are made available as Open Educational Resources (OER), using a Creative Commons Attribution-Share Alike License, to ensure that you are credited whenever your materials are used.
Submitted materials will be reviewed by conveners of the Teaching Health Economics Special Interest Group (THE SIG), for example to ensure that there is appropriate referencing of figures and tables, before being made publicly available.